Van Rooyen Genealogy
Notes
Matches 1 to 50 of 1,468
| # | Notes | Linked to |
|---|---|---|
| 1 | 'Knysna', Avenue de Mist, Rondebosch | BENN, Arthur John (I20796)
|
| 2 | 'n tak van die Gouritzrivier | ENGELBRECHT, Willem (I10873)
|
| 3 | (Medical):'Accidentally killed by the derailment and overturning of a railway train (no. 7 mixed) on the afternoon of the 1st of January 1924 which train was at the time of the occurrence travelling at an excessive speed.' Informant - magistrate Graaff-Reinet | VAN ROOYEN, Anna Maria (I16450)
|
| 4 | (Medical):A curious note has been made on the death certificate in different handwriting: "voorwerp gebruik .22 geweer". It is unclear if this was written on the wrong death certificate or whether it has some bearing on the cause of death, but there are no other clues. | VAN ROOYEN, Gert Thomas (I18301)
|
| 5 | (Medical):A note on the death notice reads verbatim: 6 January 1835 murdered by Caffers on his farm Drie Fonteyn veld Cornetship of Boven Bosjemans Rivier district Tarka? A further note states: Wilhelm died of his wounds on 9 January 1835. | MATTHEUS, Carel Friedrich Benjamin (I3646)
|
| 6 | (Medical):A note states that Wilhelmina had a stroke two months prior, so about June 1950. She died at 9 Chiswick Rd, Brixton, Johannesburg. | BOSHOFF, Wilhelmina Hendrika (I21557)
|
| 7 | (Medical):Abridged Death Certificate No. A18682 Signed by: Dr BM Brayshaw Entry: 5025/69/579 | PARSONS, Joan Phyllis (I8995)
|
| 8 | (Medical):Abridged Death Certificate No. 206365 Duration of illness: 3 hours Medical practitioner: Dr FJ Alberts Entry No: 13/1964 | VAN ROOYEN, Jacobus Cornelis (I8537)
|
| 9 | (Medical):Abridged death certificate no. 308228 Duration of illnes: 6 weeks Medical practicioner: Dr Rothschild Entry: 359/60 | VAN ROOYEN, Johan Jacob (I4079)
|
| 10 | (Medical):Abridged Death Certificate No. 42749 Duration: 3 hours Medical Practitioner: No doctor in attendance Entry 2/1960 Signed by: H Greenstone | VAN ROOYEN, Carolus Lourens (I3914)
|
| 11 | (Medical):Abridged Death Certificate No. 697170 Duration of illness: 4 months Medical Practitioner: Dr PJ Retief Entry: 2147/67 | VAN ROOYEN, Carel Pieter (I8816)
|
| 12 | (Medical):Abridged death certificate No. 70413 | SHAW, Myrtle Phillis (I9007)
|
| 13 | (Medical):Abridged Death Certificate No. 859585 Duration: 2 years Medical Practitioner: Dr PW Wait Entry No. 92/69 | VAN ROOYEN, Christiaan Andries (I9288)
|
| 14 | (Medical):Abridged death certificate No. A14261 Duration of illness: unknown Medical practitioner: Dr PG Cusins Entry No: 2144/69 | VAN ROOYEN, David John (I9658)
|
| 15 | (Medical):Abridged Death Certificate No. A177414 Medical practitioner: Dr PJA Edington Entry No. 2983/70 | VAN ROOYEN, Alexander Buxton (I9446)
|
| 16 | (Medical):Abridged Death Certificate No. A81201 Duration of illness: unknown Medical Practitioner: Dr JE Drew Entry No: 8/71 | VAN ROOYEN, Dirk (I9651)
|
| 17 | (Medical):Abridged Death Certificate Number 106853 Duration of illnes: 2 years Medical practioner: Dr Kiery Entry: 129/62 | VAN ROOYEN, Johannes Marthinus (I9116)
|
| 18 | (Medical):Abridged Death Certificate Number 78175 Duration: Sudden death. Diabetes 25 years. Hypertension 20 years. Signed by: Dr JCW Ehlers Entry 11/68 | WEBB, Aletta Magdalena Susanna Adriana (I3944)
|
| 19 | (Medical):Abridged Death Certificate Number: 318897 Medical practitioner: Dr Le Clus Entry: 40/1961 | MARTENS, Johannes Petrus (I3405)
|
| 20 | (Medical):Abridged death certificate, no. 261728 Duration: 10 years Doctore: WB Olivier Entry 69/59 | WILLEMSE, Frederika Zagaria Elizabeth (I8578)
|
| 21 | (Medical):Accident on Main Road, Roodepoort. | VAN ROOYEN, Joseph Johannes Fourie (I10457)
|
| 22 | (Medical):According to Early Pioneers of Greytown to 1910 by Y. Christie the child lived for 6 hours | VAN ROOYEN, Unknown (I4932)
|
| 23 | (Medical):An accident occurred when a tractor he was driving overturned and fell on him. | VAN ROOYEN, Stephanus Christiaan (I19877)
|
| 24 | (Medical):Assuming this is diabetes. | BURKE, Cornelis Johannes (I14964)
|
| 25 | (Medical):b2c3d8e5 | JANSE VAN VUUREN, Johanna Susanna (I421)
|
| 26 | (Medical):Blood type B+ | SELMIC, Radosav (I10)
|
| 27 | (Medical):Boksburg Benoni Hospital | VAN ROOYEN, Maria Catharina (I17426)
|
| 28 | (Medical):carcinoma? | VAN ROOYEN, Jacobus Petrus (I19024)
|
| 29 | (Medical):Cause of death not given. | HAVEMANN, Maria Carolina (I21541)
|
| 30 | (Medical):Culpable homicide, guilty. | VAN ROOYEN, Wessel Lourens (I15118)
|
| 31 | (Medical):Death Certificate 11572 | MEYER, Agatha Jacomina (I3908)
|
| 32 | (Medical):Death Certificate 311309 Duration of illnes: 8 hours Dr JL Helgesen | VAN ROOYEN, Theodorus Cornelius (I4134)
|
| 33 | (Medical):Death Certificate 46584 | FRAMPTON, Walter John (I12616)
|
| 34 | (Medical):Death Certificate B12850 | VAN ROOYEN, Frederik Gerhardus Johannes (I9503)
|
| 35 | (Medical):Death Certificate B482088 | VAN ROOYEN, Jacob Jacobus (I6744)
|
| 36 | (Medical):Death Certificate found in estate file of wife Jonker, Elsie Sophia (NAB MSCE 8856-1923) | JONKER, Josephus Johannes (I2439)
|
| 37 | (Medical):Death Certificate No. 150429 Signed by Dr Marais Entry number: 634/63 | VAN ROOYEN, Ignatius Jooste (I9065)
|
| 38 | (Medical):Death Certificate No. B323867 | FOURIE, Catharina Beatrix (I9323)
|
| 39 | (Medical):Death Certificate No. B340818 Note: Baie verwaarloosde toestand en nierversaking | VAN ROOYEN, Carolus Lourens (I5255)
|
| 40 | (Medical):Death Certificate Number 888013 Dr MN Smit | VAN ROOYEN, Willem Frederik Johannes (I1634)
|
| 41 | (Medical):Death Certificate number A156917 Duration: 6 Months Signed by: Dr JH Malherbe | DU PREEZ, Petronella Johanna (I6849)
|
| 42 | (Medical):Death Certificate number B127026 | VAN ROOYEN, Petrus Hendrik (I12179)
|
| 43 | (Medical):Death Certificate Number B127431, Vryheid Hospital, | VAN ROOYEN, Johanna Elizabeth (I4471)
|
| 44 | (Medical):Death Certificate Number B362473 | BARNARD, Marthinus Christoffel (I11590)
|
| 45 | (Medical):Death Certificate Number B362474 | GROBLER, Anna Catharina Johanna (I7699)
|
| 46 | (Medical):Death Certificate Number B52942 | VAN ROOYEN, Johannes Michael (I9071)
|
| 47 | (Medical):Death certificate number B58908 | VAN ROOYEN, Willem Johannes Jacobus (I8758)
|
| 48 | (Medical):Death Certificate Number: 681097 Signed by: Dr IF Taylor Entry: 55/1967 | VAN DER WESTHUYZEN, Aletta Helena (I5531)
|
| 49 | (Medical):Death Certificate Number: 925150 Medical practitioner: Dr G Borok Entry Number: 104/69 | BESTER, Judith Margaretha (I11498)
|
| 50 | (Medical):Death Certificate Number: B372509 | VAN ROOYEN, Gert Thomas (I7306)
|
