What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| SELMIC, Radosav (Tony) | 20 Oct 2026 | ||
| JONKER, Daniel Christoffel; PATTON, Jill Cicely | 9 Oct 2026 | ||
| NAUDE, Johanna Maria | 9 Oct 2026 | ||
| RAUBENHEIMER, Johann Nicolaas; DELPORT, Anna Jacomina | 9 Oct 2026 | ||
| STRAUSS, Jacob Johannes; JONKER, Dirk Johannes | 9 Oct 2026 | ||
| VAN ROOYEN, Adriaan Jacobus Louw | 9 Oct 2026 | ||
| VAN ROOYEN, Ignatius Michael; JONKER, Philippina Roselina | 9 Oct 2026 | ||
| CARBONI, Ralph; JONKER, Cornelia Cecilia | 9 Oct 2026 | ||
| JONKER, Dirk Johannes In police uniform, 1914 Rebellio | 9 Oct 2026 | ||
| JONKER, Johanna Petronella | 9 Oct 2026 | ||
| RAUBENHEIMER, Anna Jacomina Barbara | 9 Oct 2026 | ||
| JONKER, Hendrik Johannes; JANSE VAN RENSBURG | 9 Oct 2026 | ||
| JONKER, Dirk Johannes | 9 Oct 2026 |
Van Rooyen Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| VAN ROOYEN; Ignatius Michael; JONKER, Philippina Roselina Three generations of Ignatius Michael van Rooyen | 9 Oct 2026 | ||
| JONKER, Philippina Roselina | 9 Oct 2026 | ||
| VAN ROOYEN, Willem Frederik | 9 Oct 2026 | ||
| DU TOIT, Lydia Magdalena Dorothea | 9 Oct 2026 | ||
| VAN ROOYEN, Willem Frederik Johannes | 9 Oct 2026 | ||
| VAN ROOYEN, Willem Frederik | 9 Oct 2026 | ||
| VAN ROOYEN, Susanna Elizabeth | 9 Oct 2026 | ||
| VAN ROOYEN, Leo Manfred; MALAN, Gertruida Maria Magdalena | 9 Oct 2026 | ||
| VAN ROOYEN, Johannes Ignatius; SHAW, Myrtle | 9 Oct 2026 | ||
| BARKHUIZEN, Jacomina Elizabeth | 9 Oct 2026 | ||
| LYON, Aletta Elizabeth | 9 Oct 2026 | ||
| VAN ROOYEN, Jacobus Nikolaas; SCHOEMAN, Maria Johanna Magdalena | 9 Oct 2026 | ||
| SCHOEMAN, Maria Johanna Magdalena | 9 Oct 2026 | ||
| VAN ROOYEN, Jacobus Nikolaas | 9 Oct 2026 | ||
| NIEUWENHUIZEN, Anna Maria | 9 Oct 2026 | ||
| VAN ROOYEN, Willem Adolf Krige | 9 Oct 2026 | ||
| VAN ROOYEN, Cornelus Johannes; VAN ROOYEN, Petrus Philippus | 9 Oct 2026 | ||
| VAN ROOYEN, Philippus Petrus | 9 Oct 2026 | ||
| VAN ROOYEN, Zacharia Maria | 9 Oct 2026 | ||
| Family of Karel Godlieb Hall van Rooyen Back row from left: Cornelis Johannes van Rooyen, Karel Godlieb Hall van Rooyen, Sarie Jacoba O’Neil (formerly van Tonder), Patrick O’Neil Front row from left: Lukas Ignatius van Rooyen, Zacharia Maria (Rita) van Rooyen, Jacobus Christiaan (Jopie) van Rooyen, Nicolasina Gertruida Frost, Johanna Adriana van Rooyen | 9 Oct 2026 | ||
| VAN ROOYEN, Carel Godlieb Holl; VAN BILJON, Jacomina Aletta | 9 Oct 2026 | ||
| VAN ROOYEN, Gert Thomas Gert Thomas van Rooyen *1879 with his second wife Christina Maria Susanna Haasbroek. The image has been restored and colourised using Adobe Photoshop and Gemini 3 with Nano Banana Pro. | 9 Oct 2026 | ||
| O'NEIL, Sarie Jacoba | 9 Oct 2026 | ||
| VAN ROOYEN, Cornelius Johannes (Mannetjie) | 9 Oct 2026 | ||
| VAN ROOYEN, Cornelius Johannes (Mannetjie) | 9 Oct 2026 | ||
| DREYER, Helena Susanna | 9 Oct 2026 | ||
| VAN ROOYEN, Karel Godlieb Hall | 9 Oct 2026 | ||
| GROBLER, Johanna Adriana | 9 Oct 2026 | ||
| VAN ROOYEN, Cornelis Johannes | 9 Oct 2026 | ||
| VAN ROOYEN, Hendrina Maria Magdalena | 9 Oct 2026 | ||
| VAN ROOYEN, Aletta Catharina | 9 Oct 2026 | ||
| WILLEMSE, Frederika Zagaria Elizabeth | 9 Oct 2026 | ||
| VAN ROOYEN, Frederik Johannes Bernardus | 9 Oct 2026 | ||
| VAN ROOYEN, Carel Godlieb Holl Carel Godlieb Holl van Rooyen * Winburg 1853 | 9 Oct 2026 | ||
| VAN BILJON, Jacomina Aletta Jacomina Aletta van Biljon *1862, wife of Carel Godlieb Holl van Rooyen | 9 Oct 2026 | ||
| KING, Emma Emma King *1886, wife of Johannes Ignatius van Rooyen Image has been improved using Adobe Photoshop with Gemini 3.1 (Nano Banana 2) | 5 Oct 2026 |
Individuals
Families
