Van Rooyen & Natal Genealogy
Humansdorp
Birth
Matches 1 to 40 of 40
Christening
Matches 1 to 50 of 50
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jan 1987 | I16500 | Van Rooyen Tree | |
| 2 | 27 Nov 1885 | I16726 | Van Rooyen Tree | |
| 3 | 1 Jul 1917 | I2939 | Van Rooyen Tree | |
| 4 | 13 Jul 1918 | I2937 | Van Rooyen Tree | |
| 5 | 9 Mar 1871 | I13556 | Van Rooyen Tree | |
| 6 | 26 Apr 1934 | I17924 | Van Rooyen Tree | |
| 7 | 8 Nov 1927 | I13483 | Van Rooyen Tree | |
| 8 | 11 Aug 1996 | I16451 | Van Rooyen Tree | |
| 9 | 12 Sep 1979 | I13955 | Van Rooyen Tree | |
| 10 | 14 Jul 1916 | I17969 | Van Rooyen Tree | |
| 11 | 13 Jul 1918 | I2938 | Van Rooyen Tree | |
| 12 | 24 Jul 1883 | I6557 | Van Rooyen Tree |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1934 | I17924 | Van Rooyen Tree |
Resided
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Resided |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1885 | I17923 | Van Rooyen Tree | |
| 2 | 1934 | I17924 | Van Rooyen Tree | |
| 3 | 1913 | I17969 | Van Rooyen Tree |
Marriage
Matches 1 to 30 of 30
