Ladybrand
Birth
Matches 1 to 20 of 20
Baptism
Matches 1 to 44 of 44
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1879 | I4320 | |
| 2 | 30 Apr 1978 | I10585 | |
| 3 | 23 Oct 1952 | I10862 | |
| 4 | 24 Apr 1941 | I22442 | |
| 5 | 22 Feb 1881 | I951007 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1952 | I9525 |
Resided
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Resided |
Person ID | |
|---|---|---|---|
| 1 | 1978 | I10585 | |
| 2 | 1952 | I9525 | |
| 3 | 1899 | I19131 | |
| 4 | 1890 | I19141 | |
| 5 | 1934 | I1918 | |
| 6 | 1903 | I3499 | |
| 7 | 1887 | I1077 | |
| 8 | 1941 | I22442 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOTES / VAN HUYSSTEEN | 14 Feb 1880 | F11563 |
| 2 | FERREIRA / VAN ROOYEN | F9338 | |
| 3 | JACOBSZ / VAN ROOYEN | 18 Mar 1896 | F397 |
| 4 | SCHOEMAN / MYBURGH | F2525 | |
| 5 | VAN ROOYEN / BESTER | 19 Dec 1894 | F5375 |
| 6 | VAN ROOYEN / EKSTEEN | 4 Oct 1947 | F7547 |
| 7 | VAN ROOYEN / LINDEQUE | 26 Mar 1877 | F29892 |
| 8 | VAN ROOYEN / LOUW | F8564 | |
| 9 | VAN ROOYEN / NEL | 17 Dec 1917 | F717 |
| 10 | VAN ROOYEN / SCHROEDER | 10 Apr 1888 | F4644 |
| 11 | VAN ROOYEN / SMUTS | F4393 | |
| 12 | VAN ROOYEN / VAN NIEKERK | 2 Jun 1879 | F889 |
| 13 | VERSTER / NORTJE | F8286 | |
| 14 | WESSELS / MAGDALENA | 17 Jul 1906 | F30037 |
