Van Rooyen & Natal Genealogy
Oudtshoorn
Birth
Matches 1 to 42 of 42
Christening
Matches 1 to 50 of 73
Death
Matches 1 to 19 of 19
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1955 | I16815 | Van Rooyen Tree | |
| 2 | 1893 | I19571 | Van Rooyen Tree | |
| 3 | 1893 | I19727 | Van Rooyen Tree | |
| 4 | 1907 | I18011 | Van Rooyen Tree |
Resided
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Resided |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893 | I10232 | Van Rooyen Tree | |
| 2 | 1926 | I10232 | Van Rooyen Tree | |
| 3 | 1872 | I16906 | Van Rooyen Tree | |
| 4 | 1893 | I19727 | Van Rooyen Tree | |
| 5 | 1875 | I8222 | Van Rooyen Tree | |
| 6 | 1948 | I16679 | Van Rooyen Tree | |
| 7 | 1943 | I16678 | Van Rooyen Tree | |
| 8 | 1907 | I16681 | Van Rooyen Tree | |
| 9 | 1919 | I16683 | Van Rooyen Tree | |
| 10 | 1857 | I9941 | Van Rooyen Tree | |
| 11 | 1907 | I18011 | Van Rooyen Tree |
Marriage
Matches 1 to 32 of 32
