Van Rooyen & Natal Genealogy
Pretoria
Birth
Matches 1 to 18 of 18
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1887 | I14538 | Van Rooyen Tree | |
| 2 | 4 May 1902 | I21825 | Van Rooyen Tree | |
| 3 | 4 Nov 1883 | I14387 | Van Rooyen Tree | |
| 4 | 1 Jan 1863 | I15099 | Van Rooyen Tree | |
| 5 | 22 Jan 1865 | I8617 | Van Rooyen Tree | |
| 6 | 26 Jan 1924 | I10370 | Van Rooyen Tree | |
| 7 | 20 Jan 1951 | I11396 | Van Rooyen Tree | |
| 8 | 4 Mar 1928 | I21852 | Van Rooyen Tree | |
| 9 | 1 Mar 1931 | I14543 | Van Rooyen Tree | |
| 10 | 3 Feb 1918 | I8347 | Van Rooyen Tree | |
| 11 | 30 Oct 1887 | I8578 | Van Rooyen Tree |
Death
Matches 1 to 50 of 135
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22750 | Van Rooyen Tree | ||
| 2 | 15 Nov 2006 | I5573 | Van Rooyen Tree |
Occupation
Matches 1 to 23 of 23
Resided
Matches 1 to 45 of 45
Marriage
Matches 1 to 42 of 42
