Van Rooyen & Natal Genealogy
Rustenburg
Birth
Matches 1 to 16 of 16
Christening
Matches 1 to 50 of 181
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1975 | I9337 | Van Rooyen Tree | |
| 2 | 20 Jan 1975 | I11590 | Van Rooyen Tree | |
| 3 | 1 May 1998 | I10483 | Van Rooyen Tree | |
| 4 | 26 Jan 1972 | I7699 | Van Rooyen Tree | |
| 5 | 24 Feb 1934 | I5704 | Van Rooyen Tree | |
| 6 | 4 Jan 1978 | I2431 | Van Rooyen Tree | |
| 7 | Jan 1868 | I6442 | Van Rooyen Tree | |
| 8 | 8 Jun 2009 | I13090 | Van Rooyen Tree | |
| 9 | 5 May 1941 | I15616 | Van Rooyen Tree | |
| 10 | 21 Feb 1942 | I15597 | Van Rooyen Tree | |
| 11 | 16 Mar 1945 | I9079 | Van Rooyen Tree | |
| 12 | 20 Aug 1950 | I7698 | Van Rooyen Tree | |
| 13 | 7 Oct 1993 | I7706 | Van Rooyen Tree |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13090 | Van Rooyen Tree |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1906 | I15457 | Van Rooyen Tree |
Marriage
Matches 1 to 18 of 18
