Van Rooyen & Natal Genealogy
Stellenbosch
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1700 | I11744 | Van Rooyen Tree | |
| 2 | 16 Jun 1811 | I3411 | Van Rooyen Tree | |
| 3 | Abt 1866 | I17988 | Van Rooyen Tree | |
| 4 | 13 Feb 1691 | I12573 | Van Rooyen Tree | |
| 5 | Abt 1887 | I15120 | Van Rooyen Tree | |
| 6 | 12 Dec 1818 | I12312 | Van Rooyen Tree | |
| 7 | 1722 | I608 | Van Rooyen Tree | |
| 8 | 16 Mar 1810 | I12311 | Van Rooyen Tree | |
| 9 | 1695 | I11728 | Van Rooyen Tree | |
| 10 | Abt 1712 | I11768 | Van Rooyen Tree | |
| 11 | 6 Nov 1921 | I16816 | Van Rooyen Tree | |
| 12 | 1717 | I2988 | Van Rooyen Tree | |
| 13 | Abt 14 May 1752 | I2975 | Van Rooyen Tree |
Christening
Matches 1 to 50 of 102
Death
Matches 1 to 34 of 34
Fact 1
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Fact 1 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3335 | Van Rooyen Tree | ||
| 2 | I120 | Van Rooyen Tree | ||
| 3 | I3333 | Van Rooyen Tree | ||
| 4 | I3345 | Van Rooyen Tree | ||
| 5 | I3362 | Van Rooyen Tree | ||
| 6 | I293 | Van Rooyen Tree |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I265 | Van Rooyen Tree | ||
| 2 | 1927 | I20945 | Van Rooyen Tree | |
| 3 | 1961 | I20945 | Van Rooyen Tree | |
| 4 | 1904 | I21865 | Van Rooyen Tree | |
| 5 | 1890 | I17987 | Van Rooyen Tree | |
| 6 | I374 | Van Rooyen Tree |
Resided
Matches 1 to 32 of 32
Marriage
Matches 1 to 50 of 73
