Winburg
Birth
Matches 1 to 50 of 62
Baptism
Matches 1 to 50 of 1595
Death
Matches 1 to 35 of 35
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I6845 | ||
| 2 | 1914 | I19141 | |
| 3 | 1919 | I21050 |
Resided
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Resided |
Person ID | |
|---|---|---|---|
| 1 | 1903 | I3500 | |
| 2 | 1870 | I14958 | |
| 3 | 1860 | I7137 | |
| 4 | 1921 | I17680 | |
| 5 | 1880 | I11425 | |
| 6 | 1944 | I19064 | |
| 7 | 1862 | I6296 | |
| 8 | 1868 | I1042 | |
| 9 | 1905 | I10653 | |
| 10 | 1877 | I9706 | |
| 11 | 1871 | I9693 | |
| 12 | 1953 | I18301 | |
| 13 | 1914 | I19141 | |
| 14 | 1876 | I9751 | |
| 15 | 1862 | I9700 | |
| 16 | 1862 | I6295 | |
| 17 | 1860 | I472 | |
| 18 | 1919 | I21050 | |
| 19 | 1905 | I10654 |
Marriage
Matches 1 to 49 of 49
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEKKER / MOSTERT | 1 Sep 1902 | F5835 |
| 2 | BOTES / FOURIE | 20 Oct 1870 | F808 |
| 3 | BOTES / ROSSOUW | 23 Aug 1877 | F11562 |
| 4 | BOTES / ROSSOUW | 18 Feb 1896 | F11566 |
| 5 | BOTES / STRYDOM | 13 Jun 1870 | F1188 |
| 6 | BOUWER / VAN NIEKERK | 29 Jul 1872 | F8971 |
| 7 | BOUWER / VAN ROOYEN | 5 Jun 1876 | F30367 |
| 8 | DE BEER / WESSELS | 16 Jul 1849 | F2719 |
| 9 | DE NECKER / VAN ROOYEN | 10 Jul 1876 | F4897 |
| 10 | FICK / BOTES | 4 Jan 1849 | F1171 |
| 11 | FOURIE / VAN ROOYEN | 4 Mar 1864 | F300 |
| 12 | FOURIE / VAN ROOYEN | 2 Aug 1871 | F2626 |
| 13 | GOUWS / BOTES | 25 May 1874 | F841 |
| 14 | GROBLER / JOUBERT | 30 Apr 1860 | F18064 |
| 15 | HATTINGH / MAREE | 2 Jun 1931 | F3834 |
| 16 | KLEU / FERREIRA | 26 Aug 1913 | F4724 |
| 17 | KRITZINGER / HAASBROEK | 1 Apr 1889 | F5271 |
| 18 | MORKEL / MOLL | 11 Aug 1862 | F21307 |
| 19 | OOSTHUIZEN / VAN ROOYEN | 20 Nov 1923 | F5274 |
| 20 | POTGIETER / VAN BILJON | 18 Mar 1889 | F2359 |
| 21 | RAUTENBACH / BOTES | 26 Dec 1863 | F876 |
| 22 | ROSSOUW / BOTES | 28 Apr 1903 | F11567 |
| 23 | ROUX / ZIETSMAN | 2 Jun 1896 | F30305 |
| 24 | SWART / UYS | 19 Jun 1877 | F27094 |
| 25 | VAN BILJON / DU PLESSIS | 17 Nov 1848 | F2352 |
| 26 | VAN BILJON / OOSTHUYSEN | 11 Apr 1876 | F2353 |
| 27 | VAN NIEKERK / VAN ROOYEN | 1 Sep 1862 | F30230 |
| 28 | VAN ROOYEN / BALLOT | F1707 | |
| 29 | VAN ROOYEN / BEUKES | 1 Mar 1852 | F30369 |
| 30 | VAN ROOYEN / BOTES | 18 May 1868 | F776 |
| 31 | VAN ROOYEN / FERREIRA | 16 Dec 1864 | F7539 |
| 32 | VAN ROOYEN / HAASBROEK | 24 Jul 1878 | F7272 |
| 33 | VAN ROOYEN / HAASBROEK | 28 Oct 1930 | F4143 |
| 34 | VAN ROOYEN / MEINTJES | 28 Jan 1891 | F4200 |
| 35 | VAN ROOYEN / MULLER | 3 Oct 1860 | F9174 |
| 36 | VAN ROOYEN / OOSTHUISEN | 15 Jan 1872 | F178 |
| 37 | VAN ROOYEN / PIENAAR | 26 Jul 1880 | F843 |
| 38 | VAN ROOYEN / SCHALKWYK | 18 Apr 1870 | F29727 |
| 39 | VAN ROOYEN / STEYL | 9 Jun 1925 | F422 |
| 40 | VAN ROOYEN / VAN BILJON | 8 Mar 1880 | F9941 |
| 41 | VAN ROOYEN / VAN BILJON | 21 May 1944 | F4460 |
| 42 | VAN ROOYEN / VAN DEVENTER | 1 Jul 1861 | F3141 |
| 43 | VAN ROOYEN / VAN NIEKERK | 6 Jan 1862 | F8970 |
| 44 | VAN ROOYEN / VAN ROOYEN | 14 Aug 1903 | F7540 |
| 45 | VAN ROOYEN / VAN ROOYEN | 23 Dec 1930 | F4475 |
| 46 | VAN ROOYEN / VILJOEN | 19 Dec 1905 | F416 |
| 47 | VAN ROOYEN / ZIETSMAN | 27 Nov 1906 | F401 |
| 48 | VAN SCHALKWYK / ELIZABETH | 27 Nov 1871 | F24890 |
| 49 | VAN ZYL / VAN BILJON | 26 Dec 1875 | F2358 |
