Van Rooyen Genealogy
Search Results
Matches 1 to 18 of 18 for Last Name equals GOOSEN AND Tree equals Van Rooyen Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOOSEN | I14675 | ||
| 2 | GOOSEN | I20258 | ||
| 3 | GOOSEN | I20678 | ||
| 4 | GOOSEN | I20758 | ||
| 5 | GOOSEN, Christoffel Jacobus | I11338 | ||
| 6 | GOOSEN, Dorothea Magdalena | I3366 | ||
| 7 | GOOSEN, Elizabeth Gertruida Johanna | I22183 | ||
| 8 | GOOSEN, G | I23 | ||
| 9 | GOOSEN, Gideon Jacobus Petrus | I20946 | ||
| 10 | GOOSEN, Margaretha | I11295 | b. 13 Jul 1844 | |
| 11 | GOOSEN, Maria Helena Charlotte | I21854 | ||
| 12 | GOOSEN, Maria Magdalena Petronella | I14547 | b. Abt 1863 | Heidelberg |
| 13 | GOOSEN, Martha Susanna | I5 | ||
| 14 | GOOSEN, Nicolaas Christiaan | I20945 | b. 5 May 1903 | Ceres |
| 15 | GOOSEN, O | I4 | ||
| 16 | GOOSEN, O | I3329 | ||
| 17 | GOOSEN, Sara Catharina | I22253 | ||
| 18 | GOOSEN, Sara Cornelia | I3309 |




