Van Rooyen Genealogy
Search Results
Matches 1 to 16 of 16 for Last Name equals HARMSE AND Tree equals Van Rooyen Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARMSE, Anna Isabella | I7284 | b. 24 Apr 1921 | |
| 2 | HARMSE, Bs | I7521 | ||
| 3 | HARMSE, Catherina Elizabeth | I7339 | ||
| 4 | HARMSE, Christiaan Barend Stefanus | I7280 | b. Abt 1892 | Transvaal |
| 5 | HARMSE, Christiaan Barend Stefanus | I7282 | b. 27 Jan 1920 | |
| 6 | HARMSE, Christiaan Barend Stephanus | I2406 | ||
| 7 | HARMSE, Christiaan Barend Stephanus | I7310 | ||
| 8 | HARMSE, Cornelia Petronella Jacoba Elizabeth | I7618 | ||
| 9 | HARMSE, David Leberanardus Gerhardus Francois | I7679 | ||
| 10 | HARMSE, Diederik Johannes | I7671 | ||
| 11 | HARMSE, Gertruida Magrietha Sophia | I7631 | ||
| 12 | HARMSE, Heila Magdalena | I7620 | ||
| 13 | HARMSE, Jacob Jacobus | I7623 | ||
| 14 | HARMSE, Karina | I5068 | ||
| 15 | HARMSE, Petrus Christiaan | I7622 | ||
| 16 | HARMSE, Wynand | I5051 |




