Van Rooyen Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals HAUPT AND Tree equals Van Rooyen Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HAUPT, Carel Albrecht | I12523 | b. Abt 1724 | |
| 2 | HAUPT, Carel Albrecht | I12525 | c. 3 Nov 1782 | |
| 3 | HAUPT, Carel Albrecht | I15613 | b. 15 Jul 1907 | |
| 4 | HAUPT, Johanna Cornelia | I12522 | b. 21 Oct 1806 | "Rhone", dist. Groot Drakenstein |
| 5 | HAUPT, Johannes Jacobus | I12465 | ||
| 6 | HAUPT, Johannes Jacobus | I12526 | c. 21 Jun 1761 | |
| 7 | HAUPT, Paulina Petronella Albertina | I19793 |




