Van Rooyen Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals JAMES AND Tree equals Van Rooyen Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JAMES, Alfred | I22861 | b. Abt 1852 | Earls Barton, Northamptonshire, England |
| 2 | JAMES, Elizabeth | I22832 | b. Abt 1854 | Earls Barton, Northamptonshire, England |
| 3 | JAMES, Frederick | I22859 | b. Abt 1845 | Earls Barton, Northamptonshire, England |
| 4 | JAMES, Mary Ann | I22862 | b. Abt 1860 | Earls Barton, Northamptonshire, England |
| 5 | JAMES, Mary Jane | I6338 | ||
| 6 | JAMES, Sarah | I22860 | b. Abt 1850 | Earls Barton, Northamptonshire, England |
| 7 | JAMES, Vincent | I22857 | b. Abt 1814 | Wilby, Northamptonshire, England |




