Van Rooyen Genealogy
Johannesburg
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1907 | I10729 | |
| 2 | 18 Jul 1917 | I3934 | |
| 3 | 6 Apr 1926 | I12819 | |
| 4 | 15 Mar 1915 | I4529 | |
| 5 | 12 Oct 1905 | I12612 | |
| 6 | 25 Feb 1906 | I7699 | |
| 7 | 6 Sep 1901 | I15049 | |
| 8 | Abt 1920 | I8200 | |
| 9 | 2 Jan 1925 | I11501 | |
| 10 | 11 Sep 1912 | I16702 | |
| 11 | Abt 1923 | I17525 | |
| 12 | 6 Mar 1889 | I13120 | |
| 13 | Abt 1896 | I9597 | |
| 14 | 17 Jun 1928 | I17523 | |
| 15 | Abt 1919 | I7691 | |
| 16 | 31 May 1927 | I7706 | |
| 17 | Abt 1895 | I22250 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1899 | I3712 | |
| 2 | 2 Nov 1919 | I3929 | |
| 3 | 3 Sep 1911 | I11440 | |
| 4 | 3 Jan 1909 | I11439 | |
| 5 | 25 Nov 1951 | I18734 | |
| 6 | 24 Mar 1888 | I22651 |
Death
Matches 1 to 50 of 66
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1985 | I8585 | |
| 2 | 15 Dec 1987 | I8581 | |
| 3 | I30 |
Occupation
Matches 1 to 27 of 27
Resided
Matches 1 to 28 of 28
Marriage
Matches 1 to 37 of 37
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEAUZEC / SCHUTZ | 9 Oct 1935 | F7127 |
| 2 | BEZUIDENHOUT / REINEKE | 13 Dec 1947 | F6793 |
| 3 | BRUCE / BOTHA | 14 Oct 1908 | F7250 |
| 4 | DAVIS / VAN ROOYEN | 3 May 1930 | F6785 |
| 5 | DELPORT / BOSWELL | 6 Jul 1940 | F9333 |
| 6 | DREYER / DU PLOOY | 12 Mar 1912 | F6400 |
| 7 | ERASMUS / VAN ROOYEN | 17 Jan 1931 | F7560 |
| 8 | GROBLER / NAUDE | 24 Apr 1937 | F9080 |
| 9 | GROHOVAZ / NAUDE | 10 Mar 1923 | F9075 |
| 10 | HATTINGH / O'NEILL | 5 May 1937 | F6771 |
| 11 | HENSHAW / VAN ROOYEN | 2 Oct 1948 | F5889 |
| 12 | HERHOLDT / SWART | 9 Jan 1960 | F9076 |
| 13 | HESKETH / NAUDE | 7 May 1925 | F9073 |
| 14 | HEUER / VAN DER WATT | 1 Oct 1958 | F6095 |
| 15 | JONK / SWANEPOEL | F7880 | |
| 16 | LANDMAN / VAN ROOYEN | 26 Nov 1937 | F7558 |
| 17 | LE ROUX / STRYDOM | Abt 1918 | F9434 |
| 18 | LINGENFELDER / SWANEPOEL | 25 Apr 1936 | F6053 |
| 19 | OLIVIER / COETZEE | 5 Jun 1914 | F6033 |
| 20 | PARKYNS / VENTER | 23 Dec 1919 | F6784 |
| 21 | ROOYEN / VAN DER WALT | 28 Sep 1936 | F3794 |
| 22 | SMIT / DU PLOOY | 16 May 1899 | F6406 |
| 23 | STRAUSS / MCNAMARA | F5815 | |
| 24 | STRAUSS / PHILLIPS | F5810 | |
| 25 | SWANEPOEL / RAUTENBACH | 30 Jun 1930 | F7766 |
| 26 | VAN BLERK / POYURS | 26 Aug 1933 | F7562 |
| 27 | VAN BREDA / FOURIE | 2 Dec 1933 | F8136 |
| 28 | VAN NIEKERK / VAN ROOYEN | 17 Nov 1930 | F6036 |
| 29 | VAN ROOYEN / ERASMUS | 4 Nov 1918 | F5924 |
| 30 | VAN ROOYEN / HERHOLDT | 29 Sep 1925 | F1362 |
| 31 | VAN ROOYEN / HONMAN | 9 Jul 1932 | F5910 |
| 32 | VAN ROOYEN / MEYER | 3 Sep 1902 | F3406 |
| 33 | VAN ROOYEN / VAN DEN BERG | 1 Aug 1947 | F7708 |
| 34 | VAN ROOYEN / VAN WYK | F4172 | |
| 35 | VAN ROOYEN / WEIR | 7 Jul 1945 | F6800 |
| 36 | VERMAAK / BOTHA | 25 Jul 1900 | F7247 |
| 37 | VERMAAK / VAN ROOYEN | 3 Jun 1950 | F3208 |
